Every report is the original Japanese auction record. If we can’t find the record, you get a refund.
How the guarantee worksSupport: [email protected]
See every report bought with your email. Business account? Business login →
Verify a carCompany
Email support · [email protected]What a X-trail actually sells for at Japanese auction — taken from 65 auction sheets in our records, model years 2007–2026. These are hammer prices, not asking prices.
Latest sale 5 Nov 2026 · updated 16 Nov 2026“Typical” means the middle sale: half sold for less, half for more, so one wreck or one showroom car cannot drag it.
What each build year of the X-trail typically fetches. Years with fewer than three sales are left out.
| Model year | Typical price | Cars | Range |
|---|---|---|---|
| 2023 | ¥3,142,500 | 6 | ¥2,455,000 – ¥3,490,000 |
| 2021 | ¥1,591,500 | 4 | ¥849,000 – ¥2,036,000 |
| 2019 | ¥722,000 | 3 | ¥663,000 – ¥746,000 |
| 2017 | ¥634,500 | 4 | ¥429,000 – ¥1,000,000 |
| 2016 | ¥319,500 | 6 | ¥201,000 – ¥469,000 |
| 2015 | ¥281,000 | 7 | ¥180,000 – ¥504,000 |
| 2014 | ¥385,000 | 7 | ¥200,000 – ¥825,000 |
| 2013 | ¥237,500 | 4 | ¥219,000 – ¥372,000 |
| 2011 | ¥277,000 | 4 | ¥196,000 – ¥891,000 |
| 2010 | ¥144,000 | 5 | ¥118,000 – ¥328,000 |
The grade is the inspector’s overall score. This is what it is worth on a X-trail in real sales.
| Grade | Typical price | Cars | Compare |
|---|---|---|---|
| 5 | ¥3,490,000 | 3 | |
| 20X | ¥722,000 | 3 | |
| 20X 4WD | ¥232,000 | 5 | |
| 20XTT | ¥219,000 | 3 |
| Mileage | Typical price | Cars |
|---|---|---|
| Under 50,000 km | ¥2,840,000 | 15 |
| 50,000 - 100,000 km | ¥429,000 | 15 |
| 100,000 - 150,000 km | ¥325,000 | 14 |
| Over 150,000 km | ¥275,000 | 15 |
| Version | Sheets | Typical price |
|---|---|---|
| X-trail | 48 | ¥379,000 |
| X-trail G E 4orce 4WD | 3 | — |
The typical price in each year the car went through the auction hall.
| Year sold | Typical price | Cars sold | Compare |
|---|---|---|---|
| 2026 | ¥362,000 | 46 | |
| 2025 | ¥3,367,000 | 3 |
The last 10 we verified, newest first. Chassis numbers and buyer details are never shown.
| Sold | Year | Grade | Mileage | Hammer |
|---|---|---|---|---|
| Nov 2026 | 2010 | 20XTT 4WD | 53,000 km | ¥255,000 |
| Nov 2026 | 2017 | 20X EMGブレ- KEY PKG 4WD | 53,000 km | ¥1,000,000 |
| Nov 2026 | 2016 | 20XT BK Xトリ-マ-X EMG | 89,000 km | ¥469,000 |
| Nov 2026 | 2015 | 20X EMGブレ- KEY PKG 4WD | 126,000 km | ¥373,000 |
| Nov 2026 | 2016 | 20X EMERGENCY BRAKE PK | 92,000 km | ¥364,000 |
| Nov 2026 | 2011 | 20X 4WD | 143,000 km | ¥232,000 |
| Nov 2026 | 2013 | 20XTT | 122,000 km | ¥235,000 |
| Nov 2026 | 2014 | 20X 4WD | 133,000 km | ¥478,000 |
| Nov 2026 | 2016 | MODE プレミア HYBRID | 92,000 km | ¥271,000 |
| Nov 2026 | 2015 | 20X EMERGENCY BRAKE PAD | 86,000 km | ¥504,000 |
These are prices inside the auction hall. Auction fees, transport, shipping and your country’s duty and tax come on top — see our import guide. Two cars of the same year can still differ a lot on grade, mileage and accident history, which is what the auction sheet shows.
About this data. Real auction sheets from JP Sheet records, updated automatically. Last updated 16 Nov 2026.