Every report is the original Japanese auction record. If we can’t find the record, you get a refund.
How the guarantee worksSupport: [email protected]
See every report bought with your email. Business account? Business login →
Verify a carCompany
Email support · [email protected]What a Skyline actually sells for at Japanese auction — taken from 84 auction sheets in our records, model years 1989–2024. These are hammer prices, not asking prices.
Latest sale 30 Oct 2026 · updated 11 Nov 2026“Typical” means the middle sale: half sold for less, half for more, so one wreck or one showroom car cannot drag it.
What each build year of the Skyline typically fetches. Years with fewer than three sales are left out.
| Model year | Typical price | Cars | Range |
|---|---|---|---|
| 2015 | ¥478,500 | 8 | ¥157,000 – ¥1,525,000 |
| 2014 | ¥345,500 | 8 | ¥182,000 – ¥916,000 |
| 2007 | ¥495,500 | 4 | ¥118,000 – ¥785,000 |
| 2001 | ¥3,990,000 | 7 | ¥150,000 – ¥19,065,000 |
| 1999 | ¥18,820,000 | 5 | ¥596,000 – ¥30,300,000 |
| 1994 | ¥5,450,000 | 7 | ¥3,115,000 – ¥6,000,000 |
| 1991 | ¥1,695,000 | 3 | ¥610,000 – ¥6,280,000 |
| 1990 | ¥4,130,000 | 3 | ¥1,035,000 – ¥4,745,000 |
The grade is the inspector’s overall score. This is what it is worth on a Skyline in real sales.
| Grade | Typical price | Cars | Compare |
|---|---|---|---|
| 4 | ¥5,450,000 | 3 | |
| 3.5 | ¥5,065,000 | 8 | |
| 350GT HYBRID TYPE P | ¥720,000 | 4 | |
| GT-R | ¥1,120,000 | 4 | |
| R | ¥5,500,000 | 5 |
| Mileage | Typical price | Cars |
|---|---|---|
| Under 50,000 km | ¥1,525,000 | 13 |
| 50,000 - 100,000 km | ¥3,265,500 | 22 |
| 100,000 - 150,000 km | ¥433,000 | 21 |
| Over 150,000 km | ¥3,115,000 | 13 |
| Version | Sheets | Typical price |
|---|---|---|
| Skyline | 56 | ¥510,000 |
| Skyline GT-R 4WD | 5 | ¥5,495,000 |
| Skyline 4WD Coupe GT-R | 3 | — |
The typical price in each year the car went through the auction hall.
| Year sold | Typical price | Cars sold | Compare |
|---|---|---|---|
| 2026 | ¥720,000 | 52 |
The last 10 we verified, newest first. Chassis numbers and buyer details are never shown.
| Sold | Year | Grade | Mileage | Hammer |
|---|---|---|---|---|
| Oct 2026 | 2001 | — | 109,000 km | ¥150,000 |
| Oct 2026 | 2010 | 4WD 250GT_FOUR | 132,000 km | ¥115,000 |
| Oct 2026 | 1997 | GTS TYPE XG | 123,000 km | ¥351,000 |
| Oct 2026 | 2015 | — | 160,000 km | ¥195,000 |
| Oct 2026 | 2024 | GT TYPE P | 19,000 km | ¥1,364,000 |
| Oct 2026 | 2011 | 250GT TYPE P | 100,000 km | ¥196,000 |
| Oct 2026 | 2015 | 200GT-T | 133,000 km | ¥304,000 |
| Oct 2026 | 2015 | 200GT-T TYPE P | 17,000 km | ¥872,000 |
| Oct 2026 | 2014 | 350GT HYBRID TYPE P | 113,000 km | ¥724,000 |
| Oct 2026 | 2015 | 350GT TYPE P | 106,000 km | ¥701,000 |
These are prices inside the auction hall. Auction fees, transport, shipping and your country’s duty and tax come on top — see our import guide. Two cars of the same year can still differ a lot on grade, mileage and accident history, which is what the auction sheet shows.
About this data. Real auction sheets from JP Sheet records, updated automatically. Last updated 11 Nov 2026.