Every report is the original Japanese auction record. If we can’t find the record, you get a refund.
How the guarantee worksSupport: [email protected]
See every report bought with your email. Business account? Business login →
Verify a carCompany
Email support · [email protected]What a Prius actually sells for at Japanese auction — taken from 213 auction sheets in our records, model years 2003–2025. These are hammer prices, not asking prices.
Latest sale 6 Nov 2026 · updated 11 Nov 2026“Typical” means the middle sale: half sold for less, half for more, so one wreck or one showroom car cannot drag it.
What each build year of the Prius typically fetches. Years with fewer than three sales are left out.
| Model year | Typical price | Cars | Range |
|---|---|---|---|
| 2023 | ¥2,012,500 | 10 | ¥1,869,000 – ¥3,550,000 |
| 2022 | ¥1,622,500 | 6 | ¥1,230,000 – ¥1,730,000 |
| 2021 | ¥1,338,500 | 14 | ¥1,135,000 – ¥1,672,000 |
| 2020 | ¥1,156,000 | 17 | ¥915,000 – ¥1,312,000 |
| 2019 | ¥1,054,000 | 10 | ¥775,000 – ¥1,780,000 |
| 2018 | ¥713,000 | 15 | ¥549,000 – ¥1,081,000 |
| 2017 | ¥600,000 | 7 | ¥530,000 – ¥1,206,000 |
| 2016 | ¥740,000 | 11 | ¥524,000 – ¥1,266,000 |
| 2015 | ¥600,000 | 11 | ¥185,000 – ¥1,165,000 |
| 2014 | ¥515,000 | 13 | ¥200,000 – ¥1,116,000 |
| 2013 | ¥704,000 | 10 | ¥200,000 – ¥878,000 |
| 2012 | ¥415,000 | 10 | ¥186,000 – ¥2,875,000 |
| 2011 | ¥460,000 | 13 | ¥160,000 – ¥1,235,000 |
| 2010 | ¥170,000 | 11 | ¥127,000 – ¥1,115,000 |
| 2009 | ¥200,000 | 21 | ¥128,000 – ¥1,539,000 |
The grade is the inspector’s overall score. This is what it is worth on a Prius in real sales.
| Grade | Typical price | Cars | Compare |
|---|---|---|---|
| 4 | ¥999,000 | 13 | |
| 3.5 | ¥576,000 | 9 | |
| G | ¥518,000 | 11 | |
| G TOURING SELECTION | ¥270,000 | 5 | |
| L | ¥557,500 | 4 | |
| R | ¥515,000 | 7 | |
| S | ¥755,500 | 86 | |
| S LED EDITION | ¥180,000 | 3 | |
| S SAFETY PLUS | ¥705,000 | 3 | |
| S TOURING SELECTION | ¥840,500 | 10 | |
| X | ¥2,000,000 | 3 |
| Mileage | Typical price | Cars |
|---|---|---|
| Under 50,000 km | ¥1,539,000 | 25 |
| 50,000 - 100,000 km | ¥1,074,000 | 58 |
| 100,000 - 150,000 km | ¥742,000 | 48 |
| Over 150,000 km | ¥313,500 | 56 |
| Version | Sheets | Typical price |
|---|---|---|
| Prius | 154 | ¥744,000 |
| Prius PHV | 9 | ¥997,000 |
| Prius S | 9 | ¥576,000 |
| Prius Alpha | 6 | ¥483,000 |
| Prius S Safety Plus | 4 | ¥794,000 |
The typical price in each year the car went through the auction hall.
| Year sold | Typical price | Cars sold | Compare |
|---|---|---|---|
| 2026 | ¥382,000 | 79 | |
| 2025 | ¥698,000 | 10 | |
| 2024 | ¥460,000 | 5 |
The last 10 we verified, newest first. Chassis numbers and buyer details are never shown.
| Sold | Year | Grade | Mileage | Hammer |
|---|---|---|---|---|
| Nov 2026 | 2009 | G | 142,000 km | ¥128,000 |
| Nov 2026 | 2023 | 4WD X | 72,000 km | ¥1,869,000 |
| Nov 2026 | 2009 | S | 77,000 km | ¥151,000 |
| Nov 2026 | 2009 | EX | 304,000 km | ¥260,000 |
| Nov 2026 | 2009 | G TOURING SELECTION | 198,000 km | ¥203,000 |
| Nov 2026 | 2010 | S TOURING SELECTION | 232,000 km | ¥127,000 |
| Nov 2026 | 2010 | S | 56,000 km | ¥226,000 |
| Nov 2026 | 2023 | X | 18,000 km | ¥1,991,000 |
| Nov 2026 | 2017 | S SAFETY PLUS | 53,000 km | ¥600,000 |
| Nov 2026 | 2009 | S | 364,000 km | ¥159,000 |
These are prices inside the auction hall. Auction fees, transport, shipping and your country’s duty and tax come on top — see our import guide. Two cars of the same year can still differ a lot on grade, mileage and accident history, which is what the auction sheet shows.
About this data. Real auction sheets from JP Sheet records, updated automatically. Last updated 11 Nov 2026.