Every report is the original Japanese auction record. If we can’t find the record, you get a refund.
How the guarantee worksSupport: [email protected]
See every report bought with your email. Business account? Business login →
Verify a carCompany
Email support · [email protected]What a Alphard actually sells for at Japanese auction — taken from 158 auction sheets in our records, model years 2002–2026. These are hammer prices, not asking prices.
Latest sale 6 Nov 2026 · updated 11 Nov 2026“Typical” means the middle sale: half sold for less, half for more, so one wreck or one showroom car cannot drag it.
What each build year of the Alphard typically fetches. Years with fewer than three sales are left out.
| Model year | Typical price | Cars | Range |
|---|---|---|---|
| 2025 | ¥5,830,000 | 6 | ¥5,375,000 – ¥6,255,000 |
| 2024 | ¥5,545,000 | 8 | ¥5,205,000 – ¥6,225,000 |
| 2023 | ¥5,395,000 | 15 | ¥1,835,000 – ¥6,905,000 |
| 2022 | ¥2,912,000 | 9 | ¥2,350,000 – ¥4,280,000 |
| 2021 | ¥3,000,000 | 19 | ¥1,155,000 – ¥4,360,000 |
| 2020 | ¥2,175,000 | 7 | ¥1,081,000 – ¥4,435,000 |
| 2019 | ¥3,150,000 | 3 | ¥2,700,000 – ¥4,170,000 |
| 2018 | ¥1,940,000 | 3 | ¥1,925,000 – ¥2,585,000 |
| 2016 | ¥2,168,000 | 7 | ¥1,115,000 – ¥5,250,000 |
| 2015 | ¥1,382,000 | 4 | ¥239,000 – ¥1,798,000 |
| 2014 | ¥638,000 | 4 | ¥322,000 – ¥1,021,000 |
| 2013 | ¥1,138,000 | 3 | ¥305,000 – ¥2,995,000 |
| 2012 | ¥402,500 | 6 | ¥196,000 – ¥5,140,000 |
| 2009 | ¥300,500 | 6 | ¥148,000 – ¥421,000 |
| 2007 | ¥214,000 | 4 | ¥211,000 – ¥388,000 |
| 2006 | ¥265,000 | 4 | ¥241,000 – ¥313,000 |
| 2005 | ¥238,000 | 5 | ¥180,000 – ¥261,000 |
The grade is the inspector’s overall score. This is what it is worth on a Alphard in real sales.
| Grade | Typical price | Cars | Compare |
|---|---|---|---|
| 5 | ¥5,697,500 | 10 | |
| 4.5 | ¥4,175,000 | 11 | |
| 4 | ¥2,350,000 | 7 | |
| 3.5 | ¥1,940,000 | 9 | |
| 2.5S C PACKAGE | ¥2,458,000 | 5 | |
| 240S | ¥220,000 | 3 | |
| R | ¥910,000 | 3 | |
| S | ¥5,250,000 | 3 | |
| S C PACKAGE | ¥2,697,000 | 4 | |
| SR C PACKAGE 4WD | ¥2,508,000 | 3 | |
| X 4WD | ¥2,421,000 | 3 | |
| Z | ¥5,205,000 | 7 |
| Mileage | Typical price | Cars |
|---|---|---|
| Under 50,000 km | ¥5,250,000 | 46 |
| 50,000 - 100,000 km | ¥2,454,000 | 17 |
| 100,000 - 150,000 km | ¥1,195,000 | 29 |
| Over 150,000 km | ¥288,000 | 34 |
| Version | Sheets | Typical price |
|---|---|---|
| Alphard | 93 | ¥1,175,000 |
| Alphard Z | 13 | ¥5,500,000 |
| Alphard Hybrid | 11 | ¥2,995,000 |
| Alphard 2.5s C Package | 5 | ¥2,700,000 |
| Alphard Z 2wd | 3 | — |
| Alphard 25s Type Gold | 3 | — |
The typical price in each year the car went through the auction hall.
| Year sold | Typical price | Cars sold | Compare |
|---|---|---|---|
| 2026 | ¥1,837,000 | 94 | |
| 2025 | ¥1,021,000 | 3 |
The last 10 we verified, newest first. Chassis numbers and buyer details are never shown.
| Sold | Year | Grade | Mileage | Hammer |
|---|---|---|---|---|
| Nov 2026 | 2012 | 3.5 | 108,000 km | ¥432,000 |
| Oct 2026 | 2020 | 4WD HYBRID S TYPE GOLD SPECIAL EDITION | 109,000 km | ¥2,175,000 |
| Oct 2026 | 2021 | EXECUTIVE LOUNGE 4WD | 106,000 km | ¥2,797,000 |
| Oct 2026 | 2008 | — | 200,000 km | ¥223,000 |
| Oct 2026 | 2021 | 2.5S C PACKAGE | 136,000 km | ¥1,839,000 |
| Oct 2026 | 2012 | SR 4WD | 117,000 km | ¥943,000 |
| Oct 2026 | 2005 | AS LIMITED | 214,000 km | ¥217,000 |
| Oct 2026 | 2009 | 350S PRIME SELECTION | 140,000 km | ¥421,000 |
| Oct 2026 | 2015 | G | 41,000 km | ¥1,504,000 |
| Oct 2026 | 2019 | 4WD HV G F PACKAGE | 87,000 km | ¥3,150,000 |
These are prices inside the auction hall. Auction fees, transport, shipping and your country’s duty and tax come on top — see our import guide. Two cars of the same year can still differ a lot on grade, mileage and accident history, which is what the auction sheet shows.
About this data. Real auction sheets from JP Sheet records, updated automatically. Last updated 11 Nov 2026.