Every report is the original Japanese auction record. If we can’t find the record, you get a refund.
How the guarantee worksSupport: [email protected]
See every report bought with your email. Business account? Business login →
Verify a carCompany
Email support · [email protected]What a Crown actually sells for at Japanese auction — taken from 140 auction sheets in our records, model years 1998–2024. These are hammer prices, not asking prices.
Latest sale 5 Nov 2026 · updated 11 Nov 2026“Typical” means the middle sale: half sold for less, half for more, so one wreck or one showroom car cannot drag it.
What each build year of the Crown typically fetches. Years with fewer than three sales are left out.
| Model year | Typical price | Cars | Range |
|---|---|---|---|
| 2021 | ¥2,480,000 | 5 | ¥2,034,000 – ¥5,110,000 |
| 2020 | ¥2,080,000 | 7 | ¥1,500,000 – ¥2,738,000 |
| 2019 | ¥2,751,000 | 3 | ¥1,432,000 – ¥3,450,000 |
| 2018 | ¥2,026,000 | 9 | ¥786,000 – ¥3,270,000 |
| 2015 | ¥901,500 | 6 | ¥581,000 – ¥1,509,000 |
| 2014 | ¥813,000 | 10 | ¥670,000 – ¥2,870,000 |
| 2013 | ¥764,000 | 14 | ¥420,000 – ¥964,000 |
| 2011 | ¥359,000 | 7 | ¥312,000 – ¥758,000 |
| 2010 | ¥382,000 | 6 | ¥201,000 – ¥624,000 |
| 2009 | ¥602,000 | 4 | ¥370,000 – ¥2,516,000 |
| 2008 | ¥396,500 | 10 | ¥139,000 – ¥1,250,000 |
| 2007 | ¥228,000 | 7 | ¥90,000 – ¥513,000 |
| 2005 | ¥227,000 | 3 | ¥129,000 – ¥246,000 |
| 2004 | ¥150,000 | 9 | ¥124,000 – ¥472,000 |
| 2000 | ¥568,000 | 3 | ¥165,000 – ¥815,000 |
| 1999 | ¥337,000 | 3 | ¥212,000 – ¥450,000 |
The grade is the inspector’s overall score. This is what it is worth on a Crown in real sales.
| Grade | Typical price | Cars | Compare |
|---|---|---|---|
| 4.5 | ¥2,875,000 | 4 | |
| 4 | ¥470,000 | 7 | |
| 3.5 | ¥246,000 | 5 | |
| ATHLETE | ¥227,000 | 5 | |
| ATHLETE G | ¥792,000 | 6 | |
| ATHLETE S | ¥979,000 | 5 | |
| F VERSION | ¥850,000 | 5 | |
| G PACKAGE | ¥359,000 | 3 | |
| R | ¥1,642,500 | 4 | |
| ROYAL SALOON | ¥622,000 | 10 |
| Mileage | Typical price | Cars |
|---|---|---|
| Under 50,000 km | ¥2,493,000 | 16 |
| 50,000 - 100,000 km | ¥596,000 | 28 |
| 100,000 - 150,000 km | ¥547,000 | 30 |
| Over 150,000 km | ¥581,000 | 45 |
| Version | Sheets | Typical price |
|---|---|---|
| Crown | 81 | ¥540,000 |
| Crown Hybrid | 29 | ¥808,000 |
| Crown Majesta | 6 | ¥897,500 |
| Crown Hybrid RS | 3 | ¥3,270,000 |
The typical price in each year the car went through the auction hall.
| Year sold | Typical price | Cars sold | Compare |
|---|---|---|---|
| 2026 | ¥526,500 | 74 | |
| 2025 | ¥632,500 | 6 | |
| 2024 | ¥427,500 | 4 | |
| 2023 | ¥2,492,000 | 4 |
The last 10 we verified, newest first. Chassis numbers and buyer details are never shown.
| Sold | Year | Grade | Mileage | Hammer |
|---|---|---|---|---|
| Nov 2026 | 2018 | RSアド VAN ス FOUR 4WD | 118,000 km | ¥2,026,000 |
| Nov 2026 | 2020 | RS FOUR LIMITED 4WD | 111,000 km | ¥1,990,000 |
| Nov 2026 | 2014 | ATHLETE S | 70,000 km | ¥1,265,000 |
| Nov 2026 | 2005 | ROYAL SALOON | 82,000 km | ¥129,000 |
| Nov 2026 | 2000 | ROYAL SALOON G | 51,000 km | ¥568,000 |
| Nov 2026 | 2013 | ROYAL SALOON | 96,000 km | ¥625,000 |
| Nov 2026 | 2014 | ATHLETE S | 250,000 km | ¥675,000 |
| Nov 2026 | 2004 | A TYPE | 101,000 km | ¥472,000 |
| Nov 2026 | 2007 | ATHLETE 60TH SPECIAL ED | 83,000 km | ¥513,000 |
| Nov 2026 | 2020 | — | 218,000 km | ¥1,500,000 |
These are prices inside the auction hall. Auction fees, transport, shipping and your country’s duty and tax come on top — see our import guide. Two cars of the same year can still differ a lot on grade, mileage and accident history, which is what the auction sheet shows.
About this data. Real auction sheets from JP Sheet records, updated automatically. Last updated 11 Nov 2026.