Every report is the original Japanese auction record. If we can’t find the record, you get a refund.
How the guarantee worksSupport: [email protected]
See every report bought with your email. Business account? Business login →
Verify a carCompany
Email support · [email protected]What a Impreza actually sells for at Japanese auction — taken from 33 auction sheets in our records, model years 1995–2019. These are hammer prices, not asking prices.
Latest sale 10 Oct 2026 · updated 11 Nov 2026“Typical” means the middle sale: half sold for less, half for more, so one wreck or one showroom car cannot drag it.
What each build year of the Impreza typically fetches. Years with fewer than three sales are left out.
| Model year | Typical price | Cars | Range |
|---|---|---|---|
| 2015 | ¥262,000 | 3 | ¥150,000 – ¥475,000 |
| 2013 | ¥263,000 | 3 | ¥162,000 – ¥285,000 |
| 2008 | ¥1,110,000 | 3 | ¥1,080,000 – ¥1,230,000 |
The grade is the inspector’s overall score. This is what it is worth on a Impreza in real sales.
| Grade | Typical price | Cars | Compare |
|---|---|---|---|
| 4 | ¥800,000 | 6 | |
| R | ¥200,000 | 7 |
| Mileage | Typical price | Cars |
|---|---|---|
| 50,000 - 100,000 km | ¥475,000 | 7 |
| 100,000 - 150,000 km | ¥800,000 | 13 |
| Over 150,000 km | ¥655,000 | 5 |
| Version | Sheets | Typical price |
|---|---|---|
| Impreza Wrx | 5 | — |
| Impreza | 5 | ¥660,000 |
| Impreza Sport | 4 | ¥216,500 |
The typical price in each year the car went through the auction hall.
| Year sold | Typical price | Cars sold | Compare |
|---|---|---|---|
| 2026 | ¥870,000 | 10 | |
| 2025 | ¥200,000 | 3 | |
| 2024 | ¥1,225,000 | 3 |
The last 10 we verified, newest first. Chassis numbers and buyer details are never shown.
| Sold | Year | Grade | Mileage | Hammer |
|---|---|---|---|---|
| Oct 2026 | 2004.03 | 4WD WRX 2003 V-LIMITED | 162,820 km | ¥655,000 |
| Oct 2026 | 2019.12 | SPORTS 2.0I-L EYESIGHT | 56,568 km | ¥660,000 |
| Aug 2026 | 2017 | 4 | 126,862 km | ¥530,000 |
| Jul 2026 | 2009 | 3.5 | 124,000 km | ¥1,130,000 |
| Apr 2026 | 2013 | 4 | 109,720 km | ¥285,000 |
| Mar 2026 | 2002 | R | 63,268 km | ¥1,415,000 |
| Feb 2026 | 1997 | Non Graded | 173,200 km | ¥1,262,000 |
| Feb 2026 | 2008 | 3 | 122,000 km | ¥1,080,000 |
| Jan 2026 | 2011 | R | 164,000 km | ¥145,000 |
| Jan 2026 | 2008 | 3.5 | 101,785 km | ¥1,110,000 |
These are prices inside the auction hall. Auction fees, transport, shipping and your country’s duty and tax come on top — see our import guide. Two cars of the same year can still differ a lot on grade, mileage and accident history, which is what the auction sheet shows.
About this data. Real auction sheets from JP Sheet records, updated automatically. Last updated 11 Nov 2026.